The Spring Champion Stakes Nominations are out and what a list of three year olds has been assembled.
The Group 1 Spring Champion Stakes runs in conjunction with the Group 1 Flight stakes and the Group 1 Metropolitan on Epsom Handicap Day, Sydney’s biggest day of racing during the spring carnival.
The Spring Champion Stakes itself is worth $400,000 across a 2000m trip at Randwick Racecourse.
It will be run on Saturday October the first and has attracted entrants from right around the country.
All up there are 82 horses on target for the 2011 Spring Champion Stakes with a few notable standouts in the mix.
Cocky Raider returns as a three year old after starting with a bang as a juvenile but falling off the pace slightly. Back bigger and stronger he’ll put in a big performance for trainer David Payne.
Darci Be Good has been on fire at the start of the new season and there aren’t too many with better wins to their name in the last month. Sure it’s a step up in grade, but that’s the case for nearly all of these runners.
Helmet is undoubtedly the pick of the bunch here and if he runs he’s all but assured of being the favourite. Dual Group 1 winner as a two year old, if he comes back with his head screwed on he’ll take some real beating.
Sangster is a kiwi fresh off its first Aussie start which turned out to be its first Aussie win as well. It only raced twice in NZ but they obviously saw something to send it over here so early, big raps and we might see why.
Pane In The Glass was always there abouts as a juvenile and this season she went bang first up to register a big stakes win. She’s being targeted especially at the Spring Champion Stakes so make sure she’s one you keep an eye on.
Godspeed was an expensive purchase for the Moody camp and as yet he hasn’t shown why. If he lives up to his pedigree though this thing could really turn heads, a potential star may lie somewhere underneath.
These are a couple of the top hopes for the Spring Champion stakes but make sure you look through the full field to get your own idea of just which horses are in the best position.
So often horses may not return quite the same way as a three year old, some a lot better and plenty not as good, so watch their first up runs with keen interest.
When you’ve found one you like keep your eyes glued to Luxbet where odds will be out very soon and you can grab yourself a bargain with the early bird specials.
While you’re waiting why not register a new account with the code BONUSBET, it’ll give you a free bet worth up to $400 to use on any race or sporting event in the country.
Simply head over to Luxbet now to find out why so many people are making the switch.
2011 Spring Champion Stakes Nominations
| Horse | Benchmark | Trainer |
|---|---|---|
| 1.ABSALON | NA | Jason McLachlan |
| 2.AMAAL | 67 | David Hayes |
| 3.AMBIDEXTER | 59 | Peter Snowden |
| 4.BASHAN (NZ) | NA | Richard Otto |
| 5.BATEAU BAY | NA | Gai Waterhouse |
| 6.BERENGER | NA | Anthony Freedman |
| 7.BIG TIME | NA | John O’Shea |
| 8.BIRDLIFE | NA | Guy Walter |
| 9.BLACK JAG | NA | Peter Hulbert |
| 10.BOYS ON TOUR | 74 | John P Thompson |
| 11.CHAPLIN (NZ) | NA | Anthony Freedman |
| 12.COCKY RAIDER | 75 | David Payne |
| 13.CORNELL | NA | Anthony Freedman |
| 14.COSTLY COMMITMENT | NA | Mick Price |
| 15.DANZIG KING | NA | Bob Thomsen |
| 16.DARCI BE GOOD (NZ) | 80 | Bede Murray |
| 17.DOCTOR DOOM | 68 | Guy Walter |
| 18.DRAGONZONE | NA | Bart Cummings |
| 19.ELEUTHER | 68 | Peter Snowden |
| 20.ENCODED | NA | David Hayes |
| 21.FADED | NA | Peter Snowden |
| 22.FLIGHT OF PEGASUS | NA | Scott Aspery |
| 23.FLUCTUATIONS | NA | Wanda Ings |
| 24.FONTELINA | 76 | Anthony Cummings |
| 25.FOREWARNED | NA | Anthony Cummings |
| 26.FORTUNEFIVEHUNDRED | NA | Anthony Cummings |
| 27.GODSPEED | NA | Peter G Moody |
| 28.HELMET | NA | Peter Snowden |
| 29.INDUNA | NA | Peter Snowden |
| 30.IRISH TIMES | 68 | Clarry Conners |
| 31.ISOPACH | NA | John P Thompson |
| 32.JOLLYWOOD (NZ) | NA | Robert Hickmott |
| 33.JUST THE TONIC | 68 | Gai Waterhouse |
| 34.KAROSSE | NA | Anthony Cummings |
| 35.KING’S PACT | 69 | David Payne |
| 36.KUTCHER | 62 | John P Thompson |
| 37.LAKE LYNETTE | NA | Grahame Begg |
| 38.LIEUTENANT COLONEL | NA | John P Thompson |
| 39.MAGNETICALLY | NA | John Sadler |
| 40.MASHKOOR | NA | Jason Coyle |
| 41.MORE BUBBLY | NA | John P Thompson |
| 42.MOROCCO | NA | Anthony Cummings |
| 43.MUHAAJIR | NA | Jason Coyle |
| 44.NIAGARA | NA | Gai Waterhouse |
| 45.NOBBY SNIP | NA | Gai Waterhouse |
| 46.NORDIC DUKE (NZ) | NA | Michael Moroney |
| 47.OCELTIP | NA | John P Thompson |
| 48.OUT OF THE SHADOW | NA | Gary Portelli |
| 49.PANE IN THE GLASS | 93 | John P Thompson |
| 50.POWER BROKER (NZ) | NA | Gai Waterhouse |
| 51.PUMP IT (NZ) | NA | Anthony Freedman |
| 52.QUACK IT (NZ) | NA | David Hayes |
| 53.REKINDLED ALLIANCE | 68 | Paul Messara |
| 54.RETORT COURTEOUS (NZ) | NA | Steve Englebrecht |
| 55.RIVERBANK | NA | Peter Snowden |
| 56.ROCK MONSTER | NA | Gerald Ryan |
| 57.ROCK MUSICIAN | NA | Robbie Laing |
| 58.ROSINI | NA | Gai Waterhouse |
| 59.SABRAGE | NA | Michael Moroney |
| 60.SAINT LA BAMBA | NA | David Payne |
| 61.SAINT PULSE | NA | Michael Moroney |
| 62.SALTER (NZ) | NA | Robert Hickmott |
| 63.SANDHURST | NA | Anthony Cummings |
| 64.SANGSTER (NZ) | 60 | Trent Busuttin |
| 65.SCELTO (NZ) | NA | Robbie Laing |
| 66.SPECTER | NA | Anthony Freedman |
| 67.STEEL FIXER | NA | Chris Waller |
| 68.STRIKE THE STARS (NZ) | 69 | Anthony Cummings |
| 69.TARONGA | 61 | Paul Perry |
| 70.TAXI DRIVER | NA | Michael, Wayne & John Hawkes |
| 71.THE DEEP SOUTH (NZ) | NA | Michael Moroney |
| 72.THE GREAT SNOWMAN (NZ) | NA | Gai Waterhouse |
| 73.THE INVENTOR | NA | Bevan Laming |
| 74.TRAPUNTO | NA | Peter Snowden |
| 75.TREMEC (NZ) | NA | John P Thompson |
| 76.TUNES | 62 | Peter Snowden |
| 77.VEETEN | NA | John P Thompson |
| 78.VITTORIA (NZ) | NA | Michael Kent |
| 79.VOLATILE MATTER | NA | John P Thompson |
| 80.WEHRMAN | NA | John P Thompson |
| 81.WHISPER DOWNS | NA | David Hayes |
| 82.WIN FOR WILSON | 71 | John P Thompson |
