The final field and barrier draw has been released for the Group 1 Spring Champion Stakes, which is due to take place at Randwick Racecourse this Saturday October 1, 2011.
A total of 11 horses have accepted to be part of the $400,000 race, including Paul Messara’s Rekindled Interest.
Rekindled Interest has drawn the widest barrier of 10 in the race and will be ridden by jockey Corey Brown.
Also included in the 2011 Spring Champion Stakes are Darci Be Good, Strike The Stars and Godspeed.
Luxbet is giving away a bonus bet worth up to $400 to lucky customers who sign up for an account today!
Just enter the promo code BONUSBET when you open your new Luxbet account and you will receive a bonus bet equal to 100% of your initial deposit when you bank between $25 and $400.
So sign up to claim your bonus bet from our favourite online bookmaker today!
2011 Spring Champion Stakes Final Field & Barrier Draw
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 7X21X131 | DARCI BE GOOD (NZ) | Bede Murray | Nash Rawiller | 3 | 56.5kg | 83 |
| 2 | 275231 | STRIKE THE STARS (NZ) | Anthony Cummings | Hugh Bowman | 4 | 56.5kg | 88 |
| 3 | 28113 | AMBIDEXTER | Peter Snowden | Kerrin McEvoy | 7 | 56.5kg | 80 |
| 4 | 531812 | DOCTOR DOOM | Guy Walter | Rod Quinn | 5 | 56.5kg | 75 |
| 5 | 122 | REKINDLED ALLIANCE | Paul Messara | Corey Brown | 10 | 56.5kg | 80 |
| 6 | 8X619X3373 | KING’S PACT | David Payne | Christian Reith | 1 | 56.5kg | 70 |
| 7 | 10X128 | SANGSTER (NZ) | Trent Busuttin | James McDonald (a) | 2 | 56.5kg | 72 |
| 8 | 22X251 | GODSPEED | Peter G Moody | Luke Nolen | 6 | 56.5kg | 67 |
| 9 | 1X90752824 | BLACK JAG | Peter Hulbert | Justin P Stanley | 8 | 56.5kg | 65 |
| 10 | 2012X77 | VITTORIA (NZ) | Michael Kent | Craig Williams | 9 | 54.5kg | 65 |
